Force Fitness Instructor
Upcoming Events
Feb
3
WARR – Level 1
08:00am - 04:00pm
Location: Paige Field House
Feb
20
Strength & Conditioning Symposium
08:00am - 10:00am
Location: Paige Field House
Mar
24
WARR – Level 1
08:00am - 04:00pm
Location: Paige Field House
Apr
15
WARR – Level 2
08:00am - 04:00pm
Location: Paige Field House
CFT Supply List and Recommendations
Item | Supplier | MFG Code | Price | Amt for 4 Lanes | Total |
---|---|---|---|---|---|
Dome Set | Power Systems | 30620 | $69.95 | 1-set | $69.95 |
9″ cones | Power Systems | 30910-9i | $2 | 12 | $24 |
12″ cone | Power Systems | 30910-AI | $2.75 | 24 | $66 |
300′ tape | Hardware Store | $25 | 1 | $25 | |
100′ tape | Hardware Store | $15 | 1 | $15 | |
Wheel Measure | Hardware Store | $50 | 1 | $50 | |
Ammo Cans | Armory | $0 | 8 | $0 | |
Stop watch | MCX | $10 | 1 | $10 | |
Grenades | Armory | $0 | 4 | $0 | |
Total Cost | $259.95 |
Marker Recommendations (minimal cost)
Item | Supplier | Amt for 4 Lanes | Used for |
---|---|---|---|
Field Chalk | Hardware Store | 1 bag | MANUF |
Engineer Tape | Supply | 4 | Lane Markers/Grenade Box |
Yard Flags | Power Systems | 8 (minimum) | Lane Markers/Grenade Box |
Clipboard | Office Supply | 1 Box | Lane Markers/Grenade Box |
Megaphone | Sports Store | 2 | Score Recording |
Whistle | Sports Store | 1 | Comm |
Used For
- Agility Portion
- High Crawl/Modified High Crawl/Pit
- Measure lanes-long ways
- Measure lanes width ways
- Measure out and back for MTC
- MANUF
- Timing
- MANUF
Contact for Power Systems
power-systems.com
(800) 321-6975
Contact Information and Resources
Hours of operation: